8516 Newburg Road, Argenta, IL
$99,500
Active
3 Beds
2 Baths
1,891 SqFt
1.00 Acre
3 Car Garage
About 8516 Newburg Road
Small town living on the edge of town awaits you! This three bedroom, 2 bathroom home is larger than it appears with a full basement and extra space upstairs that could be used as an office or flex space. The home and both garages all have been roofed within the last 5 years. The garage space will fit all your toys or would make a great man cave. Come see this one today before it's gone!
Facts & Features
MLS® # | 6220788 |
---|---|
Price | $99,500 |
Cost Per Square Foot | $53 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Finished Square Feet | 1,891 |
Total Finished Above Grade | 1,891 |
Main | 1,342 |
Upper 1 | 549 |
Basement Total | 1,342 |
Basement Unfinished | 1,342 |
Acres | 1.00 |
Year Built | 1930 |
Type | Single Family |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Taxes | $2,131 |
Tax Year | 2020 |
Community Information
Address | 8516 Newburg Road |
---|---|
City | Argenta |
County | Macon |
State | IL |
Zip Code | 62501 |
Amenities
Parking | Detached, Garage |
---|---|
# of Garage Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath in Master Bedroom |
---|---|
Appliances | Dishwasher, Gas Water Heater, Oven, Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Basement | Full, Sump Pump, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Shed |
---|---|
Roof | Shingle |
Construction | Aluminum Siding |
Foundation | Basement |
School Information
District | Argenta Oreana Dist 1 |
---|
Additional Information
Date Listed | May 16th, 2022 |
---|---|
Days on Market | 97 |
Zoning | RES |
HOA Fees | 0.00 |
Listing Details
Agent | Sarah Edwards |
---|---|
Office | Brinkoetter, Realtors |